| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 15-3 | 29-6 | - | |
2 | 15-3 | 28-8 | - | |
3 | 13-5 | 24-12 | - | |
4 | 12-6 | 25-12 | - | |
5 | 11-7 | 23-10 | - | |
6 | 10-8 | 20-14 | - | |
7 | 9-9 | 18-15 | - | |
8 | 8-10 | 17-15 | - | |
9 | 8-10 | 19-16 | - | |
10 | 7-11 | 16-16 | - | |
11 | 5-13 | 15-17 | - | |
12 | 5-13 | 9-23 | - | |
13 | 4-14 | 17-17 | - | |
14 | 4-14 | 9-24 | - |
March 11th
March 12th
March 13th
March 14th
March 15th