| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 18-0 | 32-2 | - | |
2 | 17-1 | 29-6 | - | |
3 | 14-4 | 24-10 | - | |
4 | 11-7 | 19-15 | - | |
5 | 9-9 | 18-14 | - | |
6 | 9-9 | 15-17 | - | |
7 | 7-11 | 17-15 | - | |
8 | 7-11 | 17-16 | - | |
9 | 7-11 | 12-19 | - | |
10 | 6-12 | 10-21 | - | |
11 | 4-14 | 10-21 | - | |
12 | 4-14 | 9-21 | - | |
13 | 4-14 | 10-21 | - |
March 11th
March 12th
March 14th