| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 15-5 | 29-7 | - | |
2 | 14-6 | 22-11 | - | |
3 | 13-7 | 26-11 | - | |
4 | 13-7 | 20-12 | - | |
5 | 12-8 | 24-13 | - | |
6 | 12-8 | 20-12 | - | |
7 | 11-9 | 21-13 | - | |
8 | 11-9 | 18-17 | - | |
9 | 9-11 | 18-15 | - | |
10 | 7-13 | 13-19 | - | |
11 | 3-17 | 9-24 | - | |
12 | 0-20 | 3-29 | - |
March 11th
March 12th
March 13th
March 14th