| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 15-3 | 25-9 | - | |
2 | 13-5 | 24-12 | - | |
3 | 13-5 | 30-8 | - | |
4 | 11-7 | 20-12 | - | |
5 | 9-9 | 17-17 | - | |
6 | 9-9 | 19-14 | - | |
7 | 9-9 | 18-15 | - | |
8 | 8-10 | 13-19 | - | |
9 | 8-10 | 18-15 | - | |
10 | 8-10 | 16-16 | - | |
11 | 7-11 | 13-18 | - | |
12 | 6-12 | 11-20 | - | |
13 | 1-17 | 5-25 | - |
March 11th
March 12th
March 13th
March 14th
March 15th