| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 16-2 | 31-4 | - | |
2 | 16-2 | 27-6 | - | |
3 | 15-3 | 26-9 | - | |
4 | 9-9 | 17-16 | - | |
5 | 8-10 | 17-16 | - | |
6 | 8-10 | 18-15 | - | |
7 | 8-10 | 21-14 | - | |
8 | 7-11 | 12-20 | - | |
9 | 6-12 | 15-19 | - | |
10 | 6-12 | 15-17 | - | |
11 | 5-13 | 12-21 | - | |
12 | 4-14 | 9-23 | - |
March 5th
March 6th
March 7th
March 8th
March 9th
March 10th