| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 19-1 | 37-3 | - | |
2 | 15-5 | 28-7 | - | |
3 | 15-5 | 27-8 | - | |
4 | 15-5 | 28-9 | - | |
5 | 14-6 | 24-11 | - | |
6 | 13-7 | 24-12 | - | |
7 | 13-7 | 30-9 | - | |
8 | 12-8 | 21-13 | - | |
9 | 10-10 | 24-13 | - | |
10 | 9-11 | 18-14 | - | |
11 | 8-12 | 15-18 | - | |
12 | 7-13 | 16-17 | - | |
13 | 7-13 | 18-14 | - | |
14 | 6-14 | 14-20 | - | |
15 | 5-15 | 15-19 | - | |
16 | 5-15 | 12-20 | - | |
17 | 4-16 | 12-21 | - | |
18 | 3-17 | 12-20 | - |
March 10th
March 11th
March 12th
March 13th
March 14th
March 15th