| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 15-3 | 27-7 | - | |
2 | 14-4 | 21-11 | - | |
3 | 12-6 | 24-11 | - | |
4 | 11-7 | 19-15 | - | |
5 | 10-8 | 17-16 | - | |
6 | 10-8 | 20-12 | - | |
7 | 9-9 | 19-15 | - | |
8 | 9-9 | 17-15 | - | |
9 | 8-10 | 16-18 | - | |
10 | 7-11 | 13-19 | - | |
11 | 6-12 | 14-18 | - | |
12 | 4-14 | 11-19 | - | |
13 | 2-16 | 7-24 | - |
March 6th
March 7th
March 8th
March 9th
March 10th