| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 17-3 | 26-8 | - | |
2 | 13-7 | 22-12 | - | |
3 | 11-9 | 18-14 | - | |
4 | 11-9 | 20-14 | - | |
5 | 11-9 | 17-15 | - | |
6 | 10-10 | 21-14 | - | |
7 | 10-10 | 15-17 | - | |
8 | 8-12 | 15-17 | - | |
9 | 8-12 | 16-18 | - | |
10 | 8-12 | 16-16 | - | |
11 | 7-13 | 11-20 | - | |
12 | 6-14 | 10-21 | - |
March 10th
March 11th
March 13th
March 14th