| Seed | Team | Conf W–L | Overall W–L | Streak |
|---|---|---|---|---|
1 | 15-5 | 23-12 | - | |
2 | 13-7 | 22-11 | - | |
3 | 12-8 | 17-15 | - | |
4 | 12-8 | 16-16 | - | |
5 | 12-8 | 18-15 | - | |
6 | 11-9 | 17-15 | - | |
7 | 10-10 | 20-14 | - | |
8 | 8-12 | 12-20 | - | |
9 | 8-12 | 15-17 | - | |
10 | 6-14 | 11-22 | - | |
11 | 3-17 | 7-25 | - |
March 2nd
March 4th
March 8th
March 9th
March 10th